Display
| Screen Size | 17.27 cm (6.8 inch) |
| Screen Type | OLED |
| Pixel Density | 486 ppi |
| Aspect Ratio | 20:09 |
| Screen Protection | Gorilla Glass Victus |
| Screen to Body Ratio | 89.52% |
| Screen Design | Punch hole |
| Screen Refresh Rate | 120 Hz |
| Screen Quality | FHD+ |
| Peak Brightness | 3300 nits |
Rear Camera
| OIS | Yes |
| Rear Flash | Yes, Dual LED Flash |
| Rear Video Recording | 7680×4320 @ 24 @ 30 fps, 3840×2160 @ 24 @ 30 @ 60 fps, 1920×1080 @ 30 @ 60 fps |
| Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Rear Camera Setup | Triple, 50MP + 48MP + 48MP |
| Rear Camera 1 Resolution | 50 MP |
| Rear Camera 1 Type | f/1.68, Wide Angle (82 degree field-of-view), Primary Camera |
| Rear Camera 1 Lens | 25 mm focal length, 1/1.3″ sensor size, 1.2 micrometre pixel size |
| Rear Camera 2 Resolution | 48 MP |
| Rear Camera 2 Type | f/1.7, Ultra-Wide Angle Camera |
| Rear Camera 2 Lens | 1/2.55″ sensor size |
| Rear Camera 3 Resolution | 48 MP |
| Rear Camera 3 Type | f/2.8, Telephoto Camera |
| Rear Camera 3 Lens | 113 mm focal length, 1/2.55″ sensor size |
| Rear Aperture | f/1.68 |
Front Camera
| Front Video Recording | 3840×2160 @ 30 @ 60 fps |
| Front Camera Setup | Single, 42MP |
| Front Camera 1 Resolution | 42 MP |
| Front Camera 1 Type | f/2.2, Ultra-Wide Angle, Primary Camera |
| Front Camera 1 Lens | 17 mm focal length |
| Front Aperture | f/2.2 |
Performance
| GPU | Mali-G715 MC7 |
| Operating System | Android v16 |
| Chipset | Google Tensor G5 |
| CPU | Octa core (3.4 GHz, Single core, Cortex X4 + 2.85 GHz, Penta Core, Cortex A725 + 2.4 GHz, Quad core, Cortex A520) |
| Clock Speed | 3.4 GHz |
| Architecture | 64 bit |
| Process Technology | 3 nm |








Reviews
There are no reviews yet.