Display
| Screen Size | 16.69 cm (6.57 inch) |
| Screen Type | IPS LCD |
| Screen Resolution | 1080 x 2372 pixels |
| Pixel Density | 397 ppi |
| Aspect Ratio | 20:09 |
| Screen to Body Ratio | 89.09% |
| Screen Design | Punch hole |
| Screen Refresh Rate | 120 Hz |
| Screen Quality | FHD+ |
| Peak Brightness | 1400 nits |
Rear Camera
| OIS | No |
| Rear Flash | Yes, LED Flash |
| Rear Video Recording | 1920×1080 @ 30 @ 60 fps, 1280×720 @ 30 @ 60 @ 120 fps |
| Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Rear Camera Setup | Dual, 50MP + 2MP |
| Rear Camera 1 Resolution | 50 MP |
| Rear Camera 1 Type | f/1.8, Wide Angle, Primary Camera |
| Rear Camera 1 Lens | 27 mm focal length |
| Rear Camera 2 Resolution | 2 MP |
| Rear Camera 2 Type | f/2.4, Mono Camera |
| Rear Camera 2 Lens | 22 mm focal length |
| Rear Aperture | f/1.8 |
Front Camera
| Front Video Recording | 1920×1080 @ 30 fps, 1280×720 @ 30 fps |
| Front Camera Setup | Single, 16MP |
| Front Camera 1 Resolution | 16 MP |
| Front Camera 1 Type | f/2.4, Wide Angle, Primary Camera |
| Front Camera 1 Lens | 23 mm focal length |
| Front Aperture | f/2.4 |
| Front Flash | Yes, Screen flash |
Performance
| GPU | Mali-G57 MC2 |
| Operating System | Android v15 |
| Chipset | MediaTek Dimensity 6300 |
| CPU | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| Custom User Interface | ColorOS |
| Clock Speed | 2.4 GHz |
| Architecture | 64 bit |






Reviews
There are no reviews yet.