Display
| Screen Size | 21.08 cm (8.3 inch) |
| Screen Type | OLED |
| Screen Resolution | 2076 x 2152 pixels |
| Pixel Density | 374 ppi |
| Screen Protection | Gorilla Glass Victus |
| Screen to Body Ratio | 174.20% |
| Screen Design | Punch hole |
| Screen Refresh Rate | 120 Hz |
| Peak Brightness | 3000 nits |
Rear Camera
| OIS | Yes |
| Rear Flash | Yes, LED Flash |
| Rear Video Recording | 3840×2160 @ 30 fps, 1920×1080 @ 30 fps |
| Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Rear Camera Setup | Triple, 48MP + 10.5MP + 10.8MP |
| Rear Camera 1 Resolution | 48 MP |
| Rear Camera 1 Type | f/1.7, Wide Angle (82degree field-of-view), Primary Camera |
| Rear Camera 1 Lens | 25 mm focal length, 1/2″ sensor size, 0.8micrometer pixel size |
| Rear Camera 2 Resolution | 10.5 MP |
| Rear Camera 2 Type | f/2.2, Ultra-Wide Angle Camera |
| Rear Camera 2 Lens | 1/3.4″ sensor size |
| Rear Camera 3 Resolution | 10.8 MP |
| Rear Camera 3 Type | f/3.1, Telephoto Camera |
| Rear Camera 3 Lens | 112 mm focal length, 1/3.2″ sensor size |
| Rear Aperture | f/1.7 |
Front Camera
| Front Video Recording | 3840×2160 @ 30 fps, 1920×1080 @ 30 fps |
| Front Camera Setup | Dual, 10MP + 10MP |
| Front Camera 1 Resolution | 10 MP |
| Front Camera 1 Type | f/2.2 Wide Angle(87degree field-of-view), Camera |
| Front Camera 1 Lens | 23 mm focal length, 1/3.94″ sensor size |
| Front Camera 2 Resolution | 10 MP |
| Front Camera 2 Type | f/2.2 Wide Angle(87degree field-of-view), Camera |
| Front Camera 2 Lens | 23 mm focal length, 1/3.94″ sensor size |
Performance
| GPU | Mali-G715 MP7 |
| Operating System | Android v16 |
| Chipset | Google Tensor G5 |
| CPU | Octa core (3.4 GHz, Single core, Cortex X4 + 2.85 GHz, Penta Core, Cortex A725 + 2.4 GHz, Dual core, Cortex A520) |
| Clock Speed | 3.4 GHz |
| Architecture | 64 bit |
| Process Technology | 3 nm |









Reviews
There are no reviews yet.