Display
| Screen Size | 15.93 cm (6.3 inch) |
| Screen Type | OLED |
| Screen Resolution | 1206 x 2622 pixels |
| Pixel Density | 460 ppi |
| Aspect Ratio | 19.5:9 |
| Screen Protection | Yes |
| Screen to Body Ratio | 91.61% |
| Screen Design | Punch hole |
| Screen Refresh Rate | 120 Hz |
| Screen Quality | FHD+ |
| Peak Brightness | 3000 nits |
Rear Camera
| OIS | Yes |
| Rear Flash | Yes, Dual-color LED Flash, LED Flash |
| Rear Video Recording | 4k @24/25/30/60/100/120 fps, Full HD @25/30/60/120/240 fps, HD @30 fps |
| Rear Camera Features | 40 x Digital Zoom, 8 x Optical Zoom, Apple ProRAW |
| Rear Camera Setup | Triple, 48MP + 48MP + 48MP |
| Rear Camera 1 Resolution | 48 MP |
| Rear Camera 1 Type | f/1.78, Wide Angle, Primary Camera |
| Rear Camera 1 Lens | 24 mm focal length, 1/1.28″ sensor size, 1.22 micrometre pixel size |
| Rear Camera 2 Resolution | 48 MP |
| Rear Camera 2 Type | f/2.2, Ultra-Wide Angle Camera |
| Rear Camera 2 Lens | 13 mm focal length, 1/2.55″ sensor size, 0.7 micrometre pixel size |
| Rear Camera 3 Resolution | 48 MP |
| Rear Camera 3 Type | f/2.8, Telephoto Camera |
| Rear Camera 3 Lens | 100 mm focal length, 1/2.55″ sensor size, 0.7 micrometre pixel size |
| Rear Aperture | f/1.78 |
Front Camera
| Front Video Recording | 4k @24/25/30/60 fps, Full HD @25/30/60/120 fps |
| Front Camera Setup | Single, 18MP |
| Front Camera 1 Resolution | 18 MP |
| Front Camera 1 Type | f/1.9, Wide Angle, Primary Camera |
| Front Aperture | f/1.9 |
| Front Flash | Yes, Retina Flash |
Performance
| GPU | Apple GPU (six-core graphics) |
| Operating System | iOS v26 |
| Chipset | Apple A19 Pro |
| CPU | Hexa Core (4.26 GHz, Hexa Core + 2.424 GHz, Quad core) |
| Clock Speed | 4.26 GHz |
| Architecture | 64 bit |
| Process Technology | 3 nm |








Reviews
There are no reviews yet.