Display
| Screen Size | 17.27 cm (6.8 inch) |
| Screen Type | AMOLED |
| Screen Resolution | 1264 x 2780 pixels |
| Pixel Density | 449 ppi |
| Aspect Ratio | 20:09 |
| Screen Protection | Corning Gorilla Glass |
| Screen to Body Ratio | 95.23% |
| Screen Design | Punch hole |
| Screen Refresh Rate | 165 Hz |
| Screen Quality | FHD+ |
Rear Camera
| OIS | Yes |
| Rear Flash | Yes, Dual LED Flash, LED Flash |
| Rear Video Recording | 8k @30 fps, 4k @30/60/120 fps, Full HD @30/60/120/240 fps |
| Rear Camera Features | 100 x Digital Zoom, 3 x Optical Zoom, Filters, Touch to focus |
| Rear Camera Setup | Triple, 50MP + 50MP + 50MP |
| Rear Camera 1 Resolution | 50 MP |
| Rear Camera 1 Type | f/1.6(84degree field-of-view), Wide Angle, Primary Camera |
| Rear Camera 1 Lens | 23 mm Focal Length, 1/1.28″ Sensor Size, Sony LYT 828 Sensor, 2.4 micrometre pixel size |
| Rear Camera 2 Resolution | 50 MP |
| Rear Camera 2 Type | f/2.0, Periscope Ultra-Wide Angle Camera |
| Rear Camera 2 Lens | 12 mm Focal Length, 1/1.95″ sensor size, 0.8 micrometre pixel size |
| Rear Camera 3 Resolution | 50 MP |
| Rear Camera 3 Type | f/2.4 Telephoto Tertiary Camera |
| Rear Camera 3 Lens | 71 mm focal length, 1/2.76″ Sensor Size, Sony LYT 600 Sensor, 0.64 micrometer pixel size |
| Rear Aperture | f/1.6 |
Front Camera
| Front Video Recording | Full HD @30/60/120 fps |
| Front Camera Setup | Single, 50MP |
| Front Camera 1 Resolution | 50 MP |
| Front Camera 1 Type | f/2.0, Wide Angle, Primary Camera |
| Front Camera 1 Lens | 21 mm focal length, 1/2.93″ Sensor Size, Sony LYT 500 Sensor, 1.2 micrometre pixel size |
| Front Aperture | f/2.0 |
| Front Flash | Yes, Screen flash |
Performance
| GPU | Adreno 829 |
| Operating System | Android v16, OS Updates, 7 years, Security Updates, 7 years |
| Chipset | Qualcomm Snapdragon 8 Gen 5 |
| CPU | Octa core (3.8 GHz, Dual core, Oryon + 3.32 GHz, Hexa Core, Oryon) |
| Clock Speed | 3.8 GHz |
| Architecture | 64 bit |
| Process Technology | 3 nm |











Reviews
There are no reviews yet.