Display
| Screen Size | 16.64 cm (6.55 inch) |
| Screen Type | AMOLED |
| Screen Resolution | 1080 x 2400 pixels |
| Pixel Density | 402 ppi |
| Aspect Ratio | 20:09 |
| Screen Protection | Corning Gorilla Glass |
| Screen to Body Ratio | 87.60% |
| Screen Design | Punch hole |
| Screen Refresh Rate | 120 Hz |
| Screen Quality | FHD |
| Peak Brightness | 1100 nits |
Rear Camera
| Rear Flash | Yes, Dual LED Flash |
| Rear Video Recording | 7680×4320 @ 30 fps, 3840×2160 @ 60 fps, 1920×1080 @ 240 fps, 1280×720 @ 480 fps |
| Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Rear Camera Setup | Triple, 48MP + 50MP + 2MP |
| Rear Camera 1 Resolution | 48 MP |
| Rear Camera 1 Type | f/1.8, Wide Angle Primary Camera |
| Rear Camera 1 Lens | 23 mm focal length, 1.4″ sensor size, 1.12 micrometre pixel size |
| Rear Camera 2 Resolution | 50 MP |
| Rear Camera 2 Type | f/2.2, Wide Angle, Ultra-Wide Angle Camera |
| Rear Camera 2 Lens | 14 mm focal length, 1.56″ sensor size, 1 micrometre pixel size |
| Rear Camera 3 Resolution | 2 MP |
| Rear Camera 3 Type | f/2.4 Mono Camera |
| Rear Sensor | Exmor-RS CMOS Sensor, UltraPixel BSI image sensor |
| Rear Aperture | f/1.8 |
Front Camera
| Front Video Recording | 1920×1080 @ 30 fps |
| Front Camera Features | Fixed Focus |
| Front Camera Setup | Single, 16MP |
| Front Camera 1 Resolution | 16 MP |
| Front Camera 1 Type | f/2.4, Wide Angle Primary Camera |
| Front Camera 1 Lens | 3″ sensor size, 1 micrometre pixel size |
| Front Sensor | Exmor RS |
| Front Aperture | f/2.4 |
| Front Flash | Yes, Screen flash |
Performance
| GPU | Adreno 660 |
| Operating System | Android v11 |
| Chipset | Qualcomm Snapdragon 888 |
| CPU | Octa core (2.84 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680) |
| Custom User Interface | Oxygen OS |
| Clock Speed | 2.84 GHz |
| Architecture | 64 bit |











Reviews
There are no reviews yet.