Additional Details
| Specification | Details |
| Operating System | Android 15 |
| RAM Memory Installed | 8 GB |
| Processor Series | Others |
| Processor Speed | 3.25 GHz |
| Memory Storage Capacity | 256 GB |
| Colour | IceSense Black |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Touchscreen |
| SIM Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | Type-C |
| Product Features | Advanced 360° IceSense Cooling With Graphene, Smart AI Planner Built-In |
| Flash Memory Supported Size Maximum | 256 GB |
Camera
| Specification | Details |
| Front Photo Sensor Resolution | 32 MP |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 2 |
| Number of Front Cameras | 1 |
Battery
| Specification | Details |
| Battery Capacity | 7000 Milliamp Hours |
| Battery Description | Lithium-Polymer |
| Battery Power | 7000 |
Measurements
| Specification | Details |
| Item Weight Unit of Measure | 202 Grams |
| Item Dimensions | 16.2 x 7.6 x 0.8 Centimeters |
Battery Life
| Specification | Details |
| Battery Average Life | 3 Days |
Navigation
| Specification | Details |
| GPS Geotagging Functionality | True |
Display
| Specification | Details |
| Screen Size Unit of Measure | 17.27 Centimeters |
| Resolution | 2800 x 1280 |
| Display Type | AMOLED |
| Maximum Display Resolution | 1280 x 2800 Pixels |
| Display Pixel Density | 453 Pixels Per Inch (PPI) |
Connectivity
| Specification | Details |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 5G |
| Network Connectivity Technology | USB, Wi-Fi |
| Wireless Network Technology | LTE |
Item Details
| Specification | Details |
| Brand Name | realme |
| Model Year | 2025 |
| Box Contents | Phone Case, Power Adapter, SIM Tray Ejector, USB Cable |
| Warranty Description | 1 Year manufacturer Warranty for handset & 6 months for accessories |
| Manufacturer | OPPO MOBILES INDIA PRIVATE LIMITED, PLOT-NO.1, SECTOR ECOTECH-VII, GREATER NOIDA, UTTAR PRADESH, 201306 |
| Specific Uses For Product | Business, Entertainment, Gaming, Photography |
| Unit Count | 1.0 Count |
| Item Type Name | Smartphone |
| Manufacturer Contact Information | PLOT-NO.1, SECTOR ECOTECH-VII, GREATER NOIDA, UTTAR PRADESH, 201306 |









Reviews
There are no reviews yet.