Additional Details
| Specification | Details |
| Operating System | OxygenOS 16 |
| RAM Memory Installed | 8 GB |
| Processor Series | Snapdragon |
| Processor Speed | 2.7 GHz |
| Memory Storage Capacity | 256 GB |
| Colour | Pitch Black |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Touchscreen |
| SIM Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | USB Type C |
| Flash Memory Supported Size Maximum | 256 GB |
Camera
| Specification | Details |
| Front Photo Sensor Resolution | 32 MP |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Camera Description | Front, Rear |
| Camera Flash Type | LED |
| Optical Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 2 |
| Digital Zoom | 10x |
| Number of Front Cameras | 1 |
Measurements
| Specification | Details |
| Item Weight Unit of Measure | 215 Grams |
| Item Dimensions | 16.3 x 7.8 x 0.9 Centimeters |
Battery
| Specification | Details |
| Battery Capacity | 8000 |
| Battery Charge Time | 64 Minutes |
| Battery Power | 8000 |
Battery Life
| Specification | Details |
| Battery Average Life | 2.5 Days |
| Phone Talk Time | 62.3 Hours |
Navigation
| Specification | Details |
| GPS Geotagging Functionality | True |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo, QZSS |
Display
| Specification | Details |
| Screen Size Unit of Measure | 6.78 Inches |
| Resolution | 2772 x 1272 |
| Refresh Rate | 144 Hz |
| Display Type | AMOLED |
| Maximum Display Resolution | 2772 x 1272 Pixels |
| Display Pixel Density | 450 Pixels Per Inch (PPI) |
Connectivity
| Specification | Details |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth, Infrared, USB, Wi-Fi |
| Wireless Network Technology | GSM, LTE, Wi-Fi |
Item Details
| Specification | Details |
| Brand Name | OnePlus |
| Model Year | 2026 |
| Box Contents | Phone Case, Power Adapter, Quick Start Guide, SIM Tray Ejector, USB Cable |
| Warranty Description | 1 |
| Manufacturer | OPPO Mobiles India Private Limited, Oppo Mobiles India Private Limited |
| Unit Count | 1 Piece |
| Importer Contact Information | OPPO Mobiles India Private Limited; PLOT-NO.1, SECTOR ECOTECH-VII, GREATER NOIDA, UTTAR PRADESH, India-201308 |
| Item Type Name | Smartphone |
| Manufacturer Contact Information | OPPO Mobiles India Private Limited |











Reviews
There are no reviews yet.