Display
| Screen Size | 16.81 cm (6.62 inch) |
| Screen Type | AMOLED |
| Screen Resolution | 1080 x 2400 pixels |
| Pixel Density | 398 ppi |
| Aspect Ratio | 20:09 |
| Screen to Body Ratio | 91.40% |
| Screen Design | Punch hole |
| Screen Refresh Rate | 120 Hz |
| Screen Quality | FHD |
| Peak Brightness | 1300 nits |
Rear Camera
| OIS | Yes |
| Rear Flash | Yes, LED Flash |
| Rear Video Recording | 3840×2160 @ 30 fps, 1920×1080 @ 30 fps |
| Rear Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Rear Camera Setup | Triple, 64MP + 8MP + 2MP |
| Rear Camera 1 Resolution | 64 MP |
| Rear Camera 1 Type | f/1.89, Wide Angle, Primary Camera |
| Rear Camera 1 Lens | 25 mm focal length |
| Rear Camera 2 Resolution | 8 MP |
| Rear Camera 2 Type | f/2.2, Ultra-Wide Angle Camera |
| Rear Camera 2 Lens | 16 mm focal length |
| Rear Camera 3 Resolution | 2 MP |
| Rear Camera 3 Type | f/2.4, Macro Camera |
| Rear Sensor | ISOCELL Plus |
| Rear Aperture | f/1.89 |
Front Camera
| Front Video Recording | 1920×1080 @ 30 fps |
| Front Camera Features | Fixed Focus |
| Front Camera Setup | Single, 16MP |
| Front Camera 1 Resolution | 16 MP |
| Front Camera 1 Type | f/2.0, Wide Angle, Primary Camera |
| Front Aperture | f/2.0 |
Performance
| GPU | Adreno 650 |
| Operating System | Android v12 |
| Chipset | Qualcomm Snapdragon 870 |
| CPU | Octa core (3.2 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
| Custom User Interface | Funtouch OS |
| Clock Speed | 3.2 GHz |
| Architecture | 64 bit |






Reviews
There are no reviews yet.