Display
| Screen Size | 16.51 cm (6.5 inch) |
| Screen Type | AMOLED |
| Screen Resolution | 1260 x 2800 pixels |
| Pixel Density | 460 ppi |
| Aspect Ratio | 20:09 |
| Screen to Body Ratio | 89.58% |
| Screen Design | Punch hole |
| Screen Refresh Rate | 90 Hz |
| Screen Quality | FHD+ |
| Peak Brightness | 4500 Nits |
Rear Camera
| OIS | Yes |
| Rear Flash | Yes, LED Flash |
| Rear Video Recording | 4k @ 60 FPS, Full HD @ 60 FPS |
| Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Rear Camera Setup | Triple, 50MP + 50MP + 50MP |
| Rear Camera 1 Resolution | 50 MP |
| Rear Camera 1 Type | f/1.57, Wide Angle, Primary Camera |
| Rear Camera 1 Lens | 23 mm focal length, 1/1.56″ sensor size, IMX921, CMOS image sensor, Exmor-RS CMOS Sensor |
| Rear Camera 2 Resolution | 50 MP |
| Rear Camera 2 Type | f/2.0, Ultra-Wide Angle Camera |
| Rear Camera 2 Lens | 15 mm focal length, 1/2.76″ sensor size, 0.64 micrometer pixel size |
| Rear Camera 3 Resolution | 50 MP |
| Rear Camera 3 Type | f/2.57, Telephoto Camera |
| Rear Camera 3 Lens | 70 mm focal length, 1.95″ sensor size |
| Rear Sensor | CMOS image sensor |
| Rear Aperture | f/1.57 |
Front Camera
| Front Video Recording | 4k @ 60 FPS, Full HD @ 60 FPS |
| Front Camera Setup | Single, 32MP |
| Front Camera 1 Resolution | 32 MP |
| Front Camera 1 Type | f/2.0, Wide Angle, Primary Camera |
| Front Camera 1 Lens | 20 mm focal length |
| Front Aperture | f/2.0 |
Performance
| GPU | Immortalis-G925 |
| Operating System | Android v15 |
| Chipset | MediaTek Dimensity 9400 |
| CPU | Octa core (3.63 GHz, Single core, Cortex X925 + 3.3 GHz, Tri core, Cortex X4 + 2.4 GHz, Quad core, Cortex A720) |
| Custom User Interface | Funtouch OS |
| Clock Speed | 3.63 GHz |
| Architecture | 64 bit |











Reviews
There are no reviews yet.