Display
| Screen Size | 15.49 cm (6.1 inch) |
| Screen Type | OLED |
| Screen Resolution | 1080 x 2400 pixels |
| Pixel Density | 431 ppi |
| Aspect Ratio | 20:09 |
| Screen Protection | Gorilla Glass 3 |
| Screen to Body Ratio | 81.07% |
| Screen Design | Punch hole |
| Screen Refresh Rate | 90 Hz |
| Screen Quality | FHD |
Rear Camera
| OIS | Yes |
| Rear Flash | Yes, Dual LED Flash |
| Rear Video Recording | 3840×2160 @ 30 fps, 1920×1080 @ 30 fps |
| Rear Camera Features | 5 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Rear Camera Setup | Dual, 64MP + 13MP |
| Rear Camera 1 Resolution | 64 MP |
| Rear Camera 1 Type | f/1.89, Wide Angle (80 degree field-of-view), Primary Camera |
| Rear Camera 1 Lens | 26 mm focal length, 1.7″ sensor size, 0.8 micrometre pixel size |
| Rear Camera 2 Resolution | 13 MP |
| Rear Camera 2 Type | f/2.2, Ultra-Wide Angle Camera |
| Rear Camera 2 Lens | 1.12 micrometre pixel size |
| Rear Sensor | IMX787, Exmor-RS CMOS Sensor |
| Rear Aperture | f/1.89 |
Front Camera
| Front Video Recording | 3840×2160 @ 30 fps, 1920×1080 @ 30 fps |
| Front Camera Features | Fixed Focus |
| Front Camera Setup | Single, 13MP |
| Front Camera 1 Resolution | 13 MP |
| Front Camera 1 Type | f/2.2, Ultra-Wide Angle, Primary Camera |
| Front Camera 1 Lens | 20 mm focal length, 1.12 micrometre pixel size |
| Front Sensor | Exmor RS |
| Front Aperture | f/2.2 |
Performance
| GPU | Mali-G710 MP7 |
| Operating System | Android v13 |
| Chipset | Google Tensor G2 |
| CPU | Octa core (2.85 GHz, Dual core, Cortex X1 + 2.35 GHz, Dual core, Cortex A76 + 1.8 GHz, Quad core, Cortex A55) |
| Clock Speed | 2.85 GHz |
| Architecture | 64 bit |
| Process Technology | 5 nm |








Reviews
There are no reviews yet.