Dimensions
| Specification | Details |
| Width | 71.6 mm (7.16 cm) |
| Depth | 7.8 mm (0.78 cm) |
| Height | 147.6 mm (14.76 cm) |
| Weight | 171 g |
Display Features
| Specification | Details |
| Display Size | 15.49 cm (6.1 inch) |
| Resolution | 2556 × 1179 Pixels |
| Resolution Type | Super Retina XDR Display |
| GPU | 5 Core |
| Display Type | All Screen OLED Display |
| HD Game Support | Yes |
OS & Processor Features
| Specification | Details |
| Operating System | iOS 17 |
| Processor Brand | Apple |
| Processor Type | A16 Bionic Chip, 6 Core Processor |
| Processor Core | Hexa Core |
| Primary Clock Speed | 3.46 GHz |
Camera Features
| Specification | Details |
| Primary Camera Available | Yes |
| Primary Camera | 48 MP + 12 MP |
| Optical Zoom | Yes |
| Secondary Camera Available | Yes |
| Secondary Camera | 12 MP Front Camera |
Other Details
| Specification | Details |
| Smartphone | Yes |
| SIM Size | Nano SIM + eSIM |
| Mobile Tracker | Yes |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Business Phone | Yes |
| Java Application | No |
| Removable Battery | No |
| JAVA Support | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Graphics PPI | 460 PPI |
| Predictive Text Input | Yes |
General
| Specification | Details |
| Brand | Apple |
| In The Box | Handset, USB C Charge Cable (1m), Documentation |
| Model Number | MTP93HN/A |
| Model Name | iPhone 15 |
| Color | Blue |
| Browse Type | Smartphones |
| SIM Type | Dual Sim (Nano + eSIM) |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Sound Enhancements | Built-in Stereo Speaker |
| Notch Design | Punch Hole |
| Headset Present | No |
| Dolby Speakers | Yes |
| VR Compatible | No |
| Phablet | No |
Call Features
| Specification | Details |
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
Memory & Storage Features
| Specification | Details |
| Internal Storage | 256 GB |
| Hot SWAP Support | No |
| Call Log Memory | Yes |
Connectivity Features
| Specification | Details |
| Network Type | 5G, 4G VoLTE, 4G, 3G, 2G |
| Supported Networks | 5G, 4G VoLTE, 4G LTE, UMTS, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE |
| 3G | Yes |
| GPRS | Yes |
| WAP | No |
| Micro USB Port | No |
| Mini USB Port | No |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.3 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 6 (802.11ax) |
| Wi-Fi Hotspot | Yes |
| Mini HDMI Port | No |
| NFC | Yes |
| USB Tethering | Yes |
| TV Out | Yes |
| Infrared | No |
| USB Connectivity | Yes |
| EDGE | Yes |
| Map Support | Google Maps |
| GPS Support | Yes |
Warranty Summary
1 year warranty for phone and 1 year warranty for in Box Accessories.









Reviews
There are no reviews yet.