Display
| Screen Size | 15.75 cm (6.2 inch) |
| Screen Type | OLED |
| Screen Resolution | 1080 x 2400 pixels |
| Pixel Density | 424 ppi |
| Aspect Ratio | 20:09 |
| Screen Protection | Gorilla Glass Victus |
| Screen to Body Ratio | 87.10% |
| Screen Design | Punch hole |
| Screen Refresh Rate | 120 Hz |
| Screen Quality | FHD |
| Peak Brightness | 2000 nits |
Rear Camera
| OIS | Yes |
| Rear Flash | Yes, Dual LED Flash |
| Rear Video Recording | 3840×2160 @ 24 fps, 1920×1080 @ 30 fps |
| Rear Camera Features | 7 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Rear Camera Setup | Dual, 50MP + 12MP |
| Rear Camera 1 Resolution | 50 MP |
| Rear Camera 1 Type | f/1.6, Wide Angle (82 degree field-of-view), Primary Camera |
| Rear Camera 1 Lens | 1.31″ sensor size, 1.2 micrometre pixel size |
| Rear Camera 2 Resolution | 12 MP |
| Rear Camera 2 Type | f/2.2, Ultra-Wide Angle Camera |
| Rear Camera 2 Lens | 1.25 micrometre pixel size |
| Rear Sensor | S5KGN2, ISOCELL Plus |
| Rear Aperture | f/1.6 |
Front Camera
| Front Video Recording | 3840×2160 @ 24 fps |
| Front Camera Features | Fixed Focus |
| Front Camera Setup | Single, 10.5MP |
| Front Camera 1 Resolution | 10.5 MP |
| Front Camera 1 Type | f/2.2, Wide Angle, Primary Camera |
| Front Camera 1 Lens | 1.22 micrometre pixel size |
| Front Aperture | f/2.2 |
Performance
| GPU | Mali-G710 MC10 |
| Operating System | Android v14 |
| Chipset | Google Tensor G3 |
| CPU | Octa core (3 GHz, Single core, Cortex X3 + 2.45 GHz, Quad core, Cortex A715 + 2.15 GHz, Quad core, Cortex A510) |
| Clock Speed | 3 GHz |
| Architecture | 64 bit |
| Process Technology | 4 nm |








Reviews
There are no reviews yet.