Display
| Screen Size | 6.7 inches |
| Screen Type | AMOLED |
| Screen Resolution | 1080 x 2640 pixels |
| Pixel Density | 426 ppi |
| Screen Protection | Corning Gorilla Glass |
| Screen to Body Ratio | 85.61% |
| Screen Design | Punch hole |
Rear Camera
| OIS | Yes |
| Rear Flash | Yes, LED Flash |
| Rear Video Recording | 3840×2160 @ 60 fps, 1920×1080 @ 120 fps |
| Rear Camera Features | Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus |
| Rear Camera Setup | Dual, 50MP + 21MP |
| Rear Camera 1 Resolution | 50 MP |
| Rear Camera 1 Type | Wide Angle(85degree field-of-view), Primary Camera |
| Rear Camera 1 Lens | 18 mm focal length, 1 micrometre pixel size |
| Rear Camera 2 Resolution | 12 MP |
| Rear Camera 2 Type | Ultra-Wide Angle Camera |
| Rear Camera 2 Lens | 22 mm focal length, 1.12 micrometre pixel size |
Front Camera
| Front Video Recording | 3840×2160 @ 30 fps |
| Front Camera Setup | Single, 10MP |
| Front Camera 1 Resolution | 10 MP |
| Front Camera 1 Type | Wide Angle, Primary Camera |
| Front Camera 1 Lens | 22 mm focal length, 1.22 micrometre pixel size |
Performance
| GPU | Xclipse 940 |
| Operating System | Android v16 |
| Chipset | Samsung Exynos 2400 S5E9945 |
| CPU | Deca Core (3.2 GHz, Single core, Cortex X4 + 2.9 GHz, Penta Core, Cortex A720 + 1.95 GHz, Quad core, Cortex A520) |
| Custom User Interface | Samsung One UI |
| Clock Speed | 3.2 GHz |
| Architecture | 64 bit |











Reviews
There are no reviews yet.