Display
| Screen Size | 17.43 cm (6.9 inch) |
| Screen Type | OLED |
| Screen Resolution | 1320 x 2868 pixels |
| Pixel Density | 458 ppi |
| Aspect Ratio | 19.5:9 |
| Screen Protection | Yes |
| Screen to Body Ratio | 90.89% |
| Screen Design | Punch hole |
| Screen Refresh Rate | 120 Hz |
| Screen Quality | FHD+ |
| Peak Brightness | 2000 nits |
Rear Camera
| OIS | Yes |
| Rear Flash | Yes, Dual-color LED Flash |
| Rear Video Recording | 4k @120 fps, Full HD @240 fps |
| Rear Camera Features | Digital Zoom, Apple ProRAW, Auto Flash, Face detection, Touch to focus |
| Rear Camera Setup | Triple, 48MP + 12MP + 48MP |
| Rear Camera 1 Resolution | 48 MP |
| Rear Camera 1 Type | f/1.78, Wide Angle, Primary Camera |
| Rear Camera 1 Lens | 24 mm focal length, 1.28″ sensor size, Sensor-shift Image Stabilization, 1.22 micrometre pixel size |
| Rear Camera 2 Resolution | 12 MP |
| Rear Camera 2 Type | f/2.2, Ultra-Wide Angle Camera |
| Rear Camera 2 Lens | 13 mm focal length, 0.7micrometer pixel size |
| Rear Camera 3 Resolution | 12 MP |
| Rear Camera 3 Type | f/2.8, Telephoto Camera |
| Rear Camera 3 Lens | 120 mm focal length, 3″ sensor size, 1.12micrometer pixel size |
| Rear Sensor | Sensor-shift Image Stabilization |
| Rear Aperture | f/1.78 |
Front Camera
| Front Video Recording | 4k @60 fps, Full HD @120 fps |
| Front Camera Setup | Single, 12MP |
| Front Camera 1 Resolution | 12 MP |
| Front Camera 1 Type | f/1.9, Wide Angle, Primary Camera |
| Front Camera 1 Lens | 23 mm focal length, 3.6″ sensor size |
| Front Aperture | f/1.9 |
| Front Flash | Yes, Retina Flash |
Performance
| GPU | Apple GPU (six-core graphics) |
| Operating System | iOS v18, OS Updates, 5 Years, Security Updates, 5 Years |
| Chipset | Apple A18 Pro |
| CPU | Hexa Core (4.05 GHz, Dual core + 2.42 GHz, Quad core) |
| Clock Speed | 4.05 GHz |
| Architecture | 64 bit |
| Process Technology | 3 nm |











Reviews
There are no reviews yet.