Additional Details
| Specification | Details |
| Operating System | Android 10.0 |
| RAM Memory Installed | 8 GB |
| Processor Series | Snapdragon |
| Processor Speed | 2.4 GHz |
| Memory Storage Capacity | 256 GB |
| Colour | Yellow |
| SIM Card Slot Count | Dual SIM |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Touchscreen |
| SIM Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | No headphone jack |
| Product Features | Camera, Front Camera |
| Flash Memory Supported Size Maximum | 256 GB |
| Material Features | Plastic |
Camera
| Specification | Details |
| Front Photo Sensor Resolution | 16 MP |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
| Camera Description | Front |
| Optical Sensor Resolution | 108 MP |
| Number of Rear Facing Cameras | 3 |
| Number of Front Cameras | 1 |
Navigation
| Specification | Details |
| GPS Geotagging Functionality | True |
Display
| Specification | Details |
| Screen Size Unit of Measure | 6.67 Inches |
| Resolution | 1080 x 2280 |
| Display Type | AMOLED |
Connectivity
| Specification | Details |
| Cellular Technology | 5G |
| Wireless Network Technology | Wi-Fi |
Item Details
| Specification | Details |
| Brand Name | POCO |
| Specific Uses For Product | Mobile Photography, Gaming, Entertainment |
| Unit Count | 181.00 Grams |
| ASIN | B0BX9ZJSC1 |
| Customer Reviews | 4.0 out of 5 stars (42) |
Battery
| Specification | Details |
| Battery Capacity | 5000 Milliamp Hours |
| Battery Description | Lithium-Ion |
| Battery Power | 19.35 Watt Hours |











Reviews
There are no reviews yet.