Display
| Screen Size | 17.02 cm (6.7 inch) |
| Screen Type | OLED |
| Screen Resolution | 1290 x 2796 pixels |
| Pixel Density | 460 ppi |
| Aspect Ratio | 19.5:9 |
| Screen Protection | Yes |
| Screen to Body Ratio | 87.84% |
| Screen Design | Punch hole |
| Screen Refresh Rate | 60 Hz |
| Screen Quality | FHD+ |
| Peak Brightness | 2000 nits |
Rear Camera
| OIS | Yes |
| Rear Flash | Yes, Dual-color LED Flash |
| Rear Video Recording | 4k @60 fps, Full HD @240 fps |
| Rear Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Rear Camera Setup | Dual, 48MP + 12MP |
| Rear Camera 1 Resolution | 48 MP |
| Rear Camera 1 Type | f/1.6, Wide Angle, Primary Camera |
| Rear Camera 1 Lens | 26 mm focal length, 1.56″ sensor size, Sensor-shift Image Stabilization, 1micrometer pixel size |
| Rear Camera 2 Resolution | 12 MP |
| Rear Camera 2 Type | f/2.2, Ultra-Wide Angle Camera |
| Rear Camera 2 Lens | 13 mm focal length, 0.7micrometer pixel sizeth |
| Rear Sensor | Sensor-shift Image Stabilization |
| Rear Aperture | f/1.6 |
Front Camera
| Front Video Recording | 4k @60 fps, Full HD @120 fps |
| Front Camera Setup | Single, 12MP |
| Front Camera 1 Resolution | 12 MP |
| Front Camera 1 Type | f/1.9, Wide Angle, Primary Camera |
| Front Camera 1 Lens | 23 mm focal length, 3.6″ sensor size |
| Front Aperture | f/1.9 |
| Front Flash | Yes, Retina Flash |
Performance
| GPU | Apple GPU (Five-core graphics) |
| Operating System | iOS v18 |
| Chipset | Apple A18 |
| CPU | Hexa Core (4.04 GHz, Dual core + 2.2 GHz, Quad core) |
| Clock Speed | 4.04 GHz |
| Architecture | 64 bit |
| Process Technology | 3 nm |











Reviews
There are no reviews yet.