Additional Details
| Specification | Details |
| Operating System | Android 16 |
| RAM Memory Installed | 12 GB |
| Processor Series | Snapdragon |
| Processor Speed | 2.7 GHz |
| Memory Storage Capacity | 256 GB |
| Colour | Pantone Silhouette |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Human Interface Types | Touchscreen |
| Water Resistance Level | Water Resistant |
| Product Features | Dual SIM |
Camera
| Specification | Details |
| Camera Flash Type | LED |
| Shooting Modes | High Dynamic Range |
| Optical Sensor Resolution | 48 MP |
| Number of Rear Facing Cameras | 3 |
| Number of Front Cameras | 1 |
Battery
| Specification | Details |
| Battery Capacity | 7000 Milliamp Hours |
| Battery Power | 7000 |
Measurements
| Specification | Details |
| Item Weight Unit of Measure | 193 Grams |
| Item Dimensions | 16.3 x 7.6 x 0.8 Centimeters |
Navigation
| Specification | Details |
| GPS Geotagging Functionality | Yes |
| Supported Satellite Navigation System | GPS |
Display
| Specification | Details |
| Screen Size Unit of Measure | 6.8 Inches |
| Resolution | 4500 Nits Peak Brightness |
| Refresh Rate | 120 |
| Display Type | AMOLED |
| Aspect Ratio | 16:9 |
| Maximum Display Resolution | 2772 x 1272 Pixels |
| Display Pixel Density | 395 Pixels Per Inch (PPI) |
Connectivity
| Specification | Details |
| Wireless Provider | Jio |
| Cellular Technology | 5G |
| Network Connectivity Technology | 5G |
| Wireless Network Technology | LTE |
Item Details
| Specification | Details |
| Brand Name | Motorola |
| Model Year | 2026 |
| Box Contents | Smartphone |
| Warranty Description | 1 Year Warranty |
| Manufacturer | MOTOROLA |
| Specific Uses For Product | Multitasking |
| UPC | 840493611419 |
| Unit Count | 1 Count |
| Item Type Name | Smartphone |









Reviews
There are no reviews yet.