Additional Details
| Specification | Details |
| Operating System | OxygenOS 16 |
| RAM Memory Installed | 4 GB |
| Processor Speed | 2.4 GHz |
| Memory Storage Capacity | 64 GB |
| Colour | Ice Blue |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Face Recognition |
| Human Interface Types | Touchscreen |
| SIM Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | 3.5 mm |
| Flash Memory Supported Size Maximum | 64 GB |
Camera
| Specification | Details |
| Front Photo Sensor Resolution | 5 MP |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
| Camera Description | Front, Rear |
| Camera Flash Type | LED |
| Number of Rear Facing Cameras | 1 |
| Digital Zoom | 10x |
| Number of Front Cameras | 1 |
Battery
| Specification | Details |
| Battery Capacity | 7000 |
| Battery Power | 7000 |
Measurements
| Specification | Details |
| Item Weight Unit of Measure | 214 Grams |
| Item Dimensions | 16.6 x 7.8 x 0.9 Centimeters |
Battery Life
| Specification | Details |
| Phone Talk Time | 54.3 Hours |
Navigation
| Specification | Details |
| GPS Geotagging Functionality | True |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo, QZSS |
Display
| Specification | Details |
| Screen Size Unit of Measure | 6.8 Inches |
| Resolution | 1570 x 720 |
| Refresh Rate | 120 |
| Display Type | LCD |
| Maximum Display Resolution | 1570 x 720 Pixels |
| Display Pixel Density | 254 Pixels Per Inch (PPI) |
Connectivity
| Specification | Details |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Wireless Network Technology | GSM, LTE, Wi-Fi |
Item Details
| Specification | Details |
| Brand Name | OnePlus |
| Model Year | 2026 |
| Box Contents | Phone Case, Power Adapter, Quick Start Guide, SIM Tray Ejector, USB Cable |
| Warranty Description | 1 |
| Manufacturer | A-154C, A BLOCK, SECTOR 63, GAUTAM BUDDHA NAGAR, GAUTAM BUDDHA NAGAR UTTAR PRADESH, INDIA – 201305, Padget Electronics Pvt. Ltd |
| Unit Count | 1 Piece |
| Importer Contact Information | A-154C, A BLOCK, SECTOR 63, GAUTAM BUDDHA NAGAR, GAUTAM BUDDHA NAGAR UTTAR PRADESH, INDIA – 201305 |
| Item Length | 16.64 Centimeters |
| Item Type Name | Smartphone |
| Manufacturer Contact Information | A-154C, A BLOCK, SECTOR 63, GAUTAM BUDDHA NAGAR, GAUTAM BUDDHA NAGAR UTTAR PRADESH, INDIA – 201305 |











Reviews
There are no reviews yet.