Additional Details
| Specification | Details |
| Operating System | Android 14 |
| RAM Memory Installed | 6 GB |
| Processor Series | Mediatek Dimensity 8000 |
| Processor Speed | 2 GHz |
| Memory Storage Capacity | 6 GB |
| Colour | Black |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Touchscreen |
| Biometric Security Feature | Fingerprint Sensor, Face Recognition |
| Human Interface Types | Touchscreen |
| SIM Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | 3.5 Millimeter Audio Jack |
| Compatible Devices | Bluetooth Headphones |
| EU Spare Part Availability Duration | 5 Years |
| Specific Absorption Rate | 1.6 Watts per Kilogram |
| Product Features | Fingerprint Sensor |
| Flash Memory Supported Size Maximum | 128 GB |
Camera
| Specification | Details |
| Front Photo Sensor Resolution | 2 MP, 50 MP |
| Camera Description | Rear Triple Camera System |
| Camera Flash Type | LED |
| Shooting Modes | Photo, Video, Portrait, Night Mode, Panorama, Pro Mode, Slow Motion, Time-Lapse, HDR, Burst Mode |
| Optical Sensor Resolution | 12 MP |
| Number of Rear Facing Cameras | 3 |
| Digital Zoom | 10 x |
| Number of Front Cameras | 1 |
Battery
| Specification | Details |
| Battery Capacity | 7000 Milliamp Hours |
| Battery Description | 5000.0 Milliamp Hours Li-Ion Non-removable Battery |
| Battery Charge Time | 1.5 Hours |
| Battery Power | 7000 |
Measurements
| Specification | Details |
| Item Weight Unit of Measure | 190 Grams |
| Item Dimensions | 16.3 x 7.8 x 0.8 Centimeters |
Battery Life
| Specification | Details |
| Phone Talk Time | 25 Hours |
| Battery Average Life Talk Time | 25 Hours |
Navigation
| Specification | Details |
| GPS Geotagging Functionality | True |
| Supported Satellite Navigation System | GPS |
Display
| Specification | Details |
| Screen Size Unit of Measure | 6.5 Inches |
| Resolution | 2400 x 1080 Pixels |
| Refresh Rate | 120 Hz |
| Display Type | AMOLED |
| Aspect Ratio | 16:9 |
| Maximum Display Resolution | 2400 Pixels |
| Display Pixel Density | 395 Pixels Per Inch (PPI) |
Connectivity
| Specification | Details |
| Wireless Provider | Airtel |
| Cellular Technology | 5G |
| Network Connectivity Technology | Wi-Fi |
| Wireless Network Technology | GSM |
Item Details
| Specification | Details |
| Brand Name | OPPO |
| Model Year | 2024 |
| Country of Origin | India |
| Box Contents | Smartphone |
| Warranty Description | 1 Year |
| Manufacturer | OPPO MOBILES INDIA PVT LTD |
| Model Series | Smartphone Series |
| Specific Uses For Product | Photography |
| Unit Count | 1 Count |
| Global Trade Identification Number | 16942675402752 |
| Item Type Name | Smartphone |
| Packer Contact Information | Manufacturer Customer Care |








Reviews
There are no reviews yet.