Display
| Screen Size | 16.05 cm (6.32 inch) |
| Screen Type | AMOLED |
| Screen Resolution | 1216 x 2640 pixels |
| Pixel Density | 460 ppi |
| Aspect Ratio | 20:09 |
| Screen Protection | Corning Gorilla Glass |
| Screen to Body Ratio | 89.57% |
| Screen Design | Punch hole |
| Screen Refresh Rate | 120 Hz |
| Screen Quality | FHD+ |
| Peak Brightness | 3600 nits |
Rear Camera
| OIS | Yes |
| Rear Flash | Yes, LED Flash |
| Rear Video Recording | 4k @30/60 fps, Full HD @30/60/120/480 fps, HD @30/240/960 fps |
| Rear Camera Features | 18 x Digital Zoom, 3.5 x Optical Zoom, Auto Flash, Face detection, Touch to focus |
| Rear Camera Setup | Triple, 200MP + 50MP + 50MP |
| Rear Camera 1 Resolution | 200 MP |
| Rear Camera 1 Type | f/1.8, Wide Angle(84 degree field-of-view), Primary Camera |
| Rear Camera 1 Lens | 24 mm focal length, 1/1.56″ Sensor Size, Samsung ISOCELL S5KHP5 Sensor, 0.5micrometer Pixel size |
| Rear Camera 2 Resolution | 50 MP |
| Rear Camera 2 Type | f/2.0, Ultra-Wide Angle Camera |
| Rear Camera 2 Lens | 16 mm focal length |
| Rear Camera 3 Resolution | 50 MP |
| Rear Camera 3 Type | f/2.8, Telephoto Camera |
| Rear Camera 3 Lens | 80 mm focal length, 1/2.76″ Sensor Size, Samsung ISOCELL S5KJN5 Sensor, 1micrometer Pixel size |
| Rear Aperture | f/1.8 |
Front Camera
| Front Video Recording | 4k @30/60 fps, Full HD @30/60 fps, HD @30 fps |
| Front Camera Setup | Single, 50MP |
| Front Camera 1 Resolution | 50 MP |
| Front Camera 1 Type | f/2.0, Wide Angle, Primary Camera |
| Front Camera 1 Lens | 1/2.76″ Sensor Size, Samsung ISOCELL S5KJN5 Sensor, 1micrometer Pixel size |
| Front Aperture | f/2.0 |
| Front Flash | Yes, Screen flash |
Performance
| GPU | Mali-G720 MC7 |
| Operating System | Android v16 |
| Chipset | MediaTek Dimensity 8450 |
| CPU | Octa core (3.25 GHz, Single core, Cortex A725 + 3 GHz, Tri core, Cortex A725 + 2.1 GHz, Quad core, Cortex A725) |
| Custom User Interface | ColorOS |
| Clock Speed | 3.25 GHz |
| Architecture | 64 bit |











Reviews
There are no reviews yet.