Display
| Screen Size | 17.20 cm (6.77 inch) |
| Screen Type | AMOLED |
| Screen Resolution | 1080 x 2392 pixels |
| Pixel Density | 388 ppi |
| Aspect Ratio | 20:09 |
| Screen to Body Ratio | 93.30% |
| Screen Design | Punch hole |
| Screen Refresh Rate | 120 Hz |
| Screen Quality | FHD+ |
Rear Camera
| OIS | Yes |
| Rear Flash | Yes, LED Flash + Aura Light |
| Rear Video Recording | 3840×2160 @ 30 fps, 1920×1080 fps |
| Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Rear Camera Setup | Dual, 50MP + 8MP |
| Rear Camera 1 Resolution | 50 MP |
| Rear Camera 1 Type | f/1.79, Wide Angle (79 degree field-of-view), Primary Camera |
| Rear Camera 2 Resolution | 8 MP |
| Rear Camera 2 Type | f/2.2, Ultra-Wide Angle Camera |
| Rear Sensor | IMX882, CMOS image sensor, Exmor-RS CMOS Sensor |
| Rear Aperture | f/1.79 |
Front Camera
| Front Video Recording | 3840×2160 @ 30 fps, 1920×1080 @ 30 fps |
| Front Camera Setup | Single, 50MP |
| Front Camera 1 Resolution | 50 MP |
| Front Camera 1 Type | f/2.0, Wide Angle, Primary Camera |
| Front Aperture | f/2.0 |
Performance
| GPU | Mali-G615 MC2 |
| Operating System | Android v14 |
| Chipset | MediaTek Dimensity 7300 |
| CPU | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Custom User Interface | Funtouch OS |
| Clock Speed | 2.5 GHz |
| Architecture | 64 bit |











Reviews
There are no reviews yet.