Additional Details
| Specification | Details |
| Operating System | Android 13.0 |
| RAM Memory Installed | 12 GB |
| Processor Series | Google Tensor |
| Memory Storage Capacity | 128 GB |
| Colour | White |
| SIM Card Slot Count | Single SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| SIM Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | USB-C audio |
| Product Features | LTPO 120Hz, Triple rear camera 5× optical, UWB, Fast wireless charging, Battery Share, IP68 |
| Flash Memory Supported Size Maximum | 128 GB |
Camera
| Specification | Details |
| Front Photo Sensor Resolution | 10.8 MP |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Camera Description | Rear: 50 MP wide (f/1.85) + 12 MP ultrawide AF (f/2.2, 125.8°) + 48 MP telephoto (f/3.5, 5× optical, Super Res up to 30×); Front: 10.8 MP ultrawide (92.8°) |
| Camera Flash Type | LED |
| Shooting Modes | Night Sight, Astrophotography, Portrait, Cinematic Blur, Cinematic Pan, Slo-mo, Timelapse |
| Number of Rear Facing Cameras | 3 |
| Digital Zoom | 30× |
Battery
| Specification | Details |
| Battery Capacity | 5000 mAh |
| Battery Description | Lithium-Ion |
| Battery Charge Time | 90 Minutes |
| Battery Power | 5000 mAh |
Measurements
| Specification | Details |
| Item Weight Unit of Measure | 212 Grams |
| Item Dimensions | 16.3 × 7.6 × 0.9 Centimeters |
Battery Life
| Specification | Details |
| Battery Average Life | 24 Hours |
| Phone Talk Time | 24 Hours |
| Battery Average Life Talk Time | 24 Hours |
Navigation
| Specification | Details |
| GPS Geotagging Functionality | Dual Band GNSS: GPS, GLONASS, Galileo, QZSS; BeiDou, NavIC (IN) |
Display
| Specification | Details |
| Screen Size Unit of Measure | 6.7 Inches |
| Resolution | 1440 × 3120 |
| Refresh Rate | 120 Hz |
| Display Type | LTPO OLED |
| Maximum Display Resolution | 3120 × 1440 Pixels |
| Display Pixel Density | 512 Pixels Per Inch (PPI) |
Connectivity
| Specification | Details |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 5G |
| Network Connectivity Technology | Wi-Fi 6E (US/EU/AU) / Wi-Fi 6 (TW/JP/SG/IN), Bluetooth 5.2, UWB, NFC, Google Cast |
Item Details
| Specification | Details |
| Brand Name | |
| Model Year | 2022 |
| Box Contents | Pixel 7 Pro, Quick Switch Adapter, SIM Tray Ejector, USB Cable |
| Warranty Description | 1 Year Warranty |
| Manufacturer | |
| Specific Uses For Product | Photography, Productivity, Entertainment |
| UPC | 810029935883 |
| Unit Count | 1.00 Count |
| Importer Contact Information | Nexora Axis Private Limited (+91 7718892303) |
| Item Type Name | Smartphone |








Reviews
There are no reviews yet.