Display
| Screen Size | 16.64 cm (6.55 inch) |
| Screen Type | AMOLED |
| Screen Resolution | 1256 x 2760 pixels |
| Pixel Density | 460 ppi |
| Aspect Ratio | 20:09 |
| Screen Protection | Corning Gorilla Glass |
| Screen to Body Ratio | 90.47% |
| Screen Design | Punch hole |
| Screen Refresh Rate | 120 Hz |
| Screen Quality | FHD+ |
| Peak Brightness | 4500 Nits |
Rear Camera
| OIS | Yes |
| Rear Flash | Yes, LED Flash |
| Rear Video Recording | 4k @ 60 FPS, Full HD @ 240 FPS, HD @ 480 FPS |
| Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Rear Camera Setup | Triple, 50MP + 50MP + 50MP |
| Rear Camera 1 Resolution | 50 MP |
| Rear Camera 1 Type | f/1.8, Wide Angle (84degree field-of-view), Primary Camera |
| Rear Camera 1 Lens | 24 mm focal length, 1/1.56″ sensor size |
| Rear Camera 2 Resolution | 50 MP |
| Rear Camera 2 Type | f/2.0, Ultra-Wide Angle Camera |
| Rear Camera 2 Lens | 15 mm focal length, 1/2.7″ sensor size |
| Rear Camera 3 Resolution | 50 MP |
| Rear Camera 3 Type | f/2.6, Telephoto Camera |
| Rear Camera 3 Lens | 73 mm focal length, 1/1.95″ sensor size |
| Rear Aperture | f/1.8 |
Front Camera
| Front Video Recording | 4k @ 60 FPS, Full HD @ 60 FPS, HD @ 30 FPS |
| Front Camera Setup | Single, 32MP |
| Front Camera 1 Resolution | 32 MP |
| Front Camera 1 Type | f/2.4, Wide Angle, Primary Camera |
| Front Camera 1 Lens | 21 mm focal length, 2.74″ sensor size, 0.8 micrometer pixel size |
| Front Aperture | f/2.4 |










Reviews
There are no reviews yet.